Technical Specifications
| Model |
FD1000W
|
FD2000W
|
FD3000W
|
FD5000W
|
|---|---|---|---|---|
| Rated output power(W) | 1000W |
2000W |
3000W | 5000W |
| Rated voltage(v) | 48V | 48V/96V | 96V/120V | 96V/120V/240V |
| Rotor diameter(m) | 2.7 | 3.2 | 3.8 | |
| Start up wind speed(m/s) | 2.5 | 3 | ||
| Rated wind speed(m/s) | 11 | |||
| Yaw mode | Mechanical | |||
| Shell Material | Die-cast aluminum | |||
| Number of blades | 3 | |||
| Blade Material | High strength nylon composite | |||
| Motor type | Rare earth permanent magnet AC generator | |||
| Package | carton + foam | |||





Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.