Technical Specifications
| Model | FA100W | FA200W | FA300W |
|---|---|---|---|
| Rated Power (w) | 100W | 200W | 300W |
| Rated voltage (v) | 12v/24v | ||
| Rotor diameter (m) | 0.85 | ||
| Star-up wind speed (m/s) | 2.5 | ||
| Rated wind speed (m/s) | 12 | ||
| Yaw mode | Fixed-wing | ||
| Shell Material | Nylon | ||
| Number of blades | 8 | ||
| Blade Material | high-strength nylon composite | ||
| Package size (mm) | 710*280*205 | ||
| Motor type | permanent magnet DC generator | ||
| Package | Carton + foam | ||





Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.