Technical Specifications
| Model |
FG300W
|
FG400W
|
FG500W
|
FG600W
|
|---|---|---|---|---|
| Rated output power(W) | 300W | 400W | 500W | 600W |
| Rated voltage(v) | 12/24 | 24/48 | ||
| Rotor diameter(m) | 1.5 | 1.7 | ||
| Start up wind speed(m/s) | 2.5 | |||
| Rated wind speed(m/s) | 12 | |||
| Yaw mode | Fixed wing | |||
| Shell Material | Die-cast aluminum | |||
| Number of blades | 3/5 | |||
| Blade Material | High strength nylon composite | |||
| Motor type | Rare earth permanent magnet AC generator | |||
| Package | carton + foam | |||





Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.