Technical Specifications
| Model |
LB100W
|
LB200W
|
LB300W
|
LB400W
|
|---|---|---|---|---|
| Rated Power (w) | 100W | 200W | 300W | 400W |
| Rated voltage (v) | 12v/24v | |||
| Rotor diameter (m) | 1.2 | |||
| Star-up wind speed (m/s) | 2.0 | |||
| Rated wind speed (m/s) | 12 | |||
| Yaw mode | Fixed-wing | |||
| Shell Material | die-cast aluminum | |||
| Number of blades | 3/5 | |||
| Blade Material | high-strength nylon composite | |||
| Package size (mm) | 690*360*190 | |||
| Motor type | permanent magnet DC generator | |||
| Package | Carton + foam | |||





Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.