- Hybrid Inverter
- Energy Storage Battery
- Wind Turbine Generator
- Solar Wind Hybrid Power System
- Communication Base Station Energy Power Supply System
- Solar Photovoltaic Water Pumping System
- Lithium Battery
- Golf Cart Lithium Battery
- AGV/AMR/Forklift Lithium Battery
- Rack Mount Lithium Battery
- Multifunction Portable Power Station
Our Low Voltage Rack Mount ESS LiFePO4 Battery is a modular energy storage solution designed for stationary applications—like renewable energy systems, backup power, and grid stabilization—that require safe, reliable, and efficient storage.
Contact our sales team for more options or custom solutions.

Up to 64 Batteries in Parallel

Optional Upgrade for Telecom SNMP Communication

App Remote Monitoring

Standard Universal 19 inches Wide Design

JBD / DALY BMS Protection

Long Lifespan at 8,000 Cycles (80% DOD)

PR-LV51100-3U | |||
---|---|---|---|
Quantity of Batteries | 4P | 8P | 16P |
Total Voltage | 400Ah | 800Ah | 1600Ah |
Total Capacity | 51.2V | ||
Total Energy | 20.48kWh | 40.96kWh | 81.92kWh |
Max Power Output | 16.38kW | 32.76kW | 65.52kW |
Max Charge/Discharge | 200A (Continuous) | 400A (Continuous) | 800A (Continuous) |
Working Voltage | 37.5V~54.75V | ||
Weight | 180kg | 417kg | 834kg |
Dimensions (L*W*H) | 478*420*600 mm | 600*600*1600 mm | 600*1200*1600 mm |
Battery Cell Type | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 100Ah | ||
Nominal Energy | 5.12kWh | ||
Working Voltage | 40V~58.4V | ||
Max Charge/Discharge Current | 100A (Continuous) | ||
Weight | 42kg | ||
Dimensions (L*W*H)Single battery module | 420*440*134 mm | ||
Cycle Life | >8,000 cycles (@80%DOD) | ||
Terminal | M6 | ||
Working Temperature | Charge: 0℃~60℃ / Discharge: -20℃~60℃ | ||
IP Rating | IP21 (Indoor) | ||
Max Parallel Connection | 64 | ||
Design Life | 20 years | ||
Warranty | 10 years | ||
Communication | CAN / RS485 | ||
Optional Upgrades | SNMP / Bluetooth / APP / WiFi / 4G / RS232 / Active Balance / Anti-theft Protection | ||
Compatible Inverters | Victron/Sol-Ark/SMA/Goodwe/Solis/SAJ/Growatt/SRNE/Voltronic/Deye/etc. |

PR-LV51100-3U-PRO | |||
---|---|---|---|
Quantity of Batteries | 4P | 8P | 16P |
Total Voltage | 400Ah | 800Ah | 1600Ah |
Total Capacity | 51.2V | ||
Total Energy | 20.48kWh | 40.96kWh | 81.92kWh |
Max Power Output | 16.38kW | 32.76kW | 65.52kW |
Max Charge/Discharge | 200A (Continuous) | 400A (Continuous) | 800A (Continuous) |
Working Voltage | 40V~58.4V | ||
Weight | 168kg | 417kg | 834kg |
Dimensions (L*W*H) | 460*422*640 mm | 600*600*1600 mm | 600*1200*1600 mm |
Battery Cell Type | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 100Ah | ||
Nominal Energy | 5.12kWh | ||
Working Voltage | 40V~58.4V | ||
Max Charge/Discharge Current | 100A (Continuous) | ||
Weight | 42kg | ||
Dimensions (L*W*H)Single battery module | 420*440*134 mm | ||
Cycle Life | >8,000 cycles (@80%DOD) | ||
Terminal | Single Core ESS Quick Connector | ||
Working Temperature | Charge: 0℃~60℃ / Discharge: -20℃~60℃ | ||
IP Rating | IP21 (Indoor) | ||
Max Parallel Connection | 64 | ||
Design Life | 20 years | ||
Warranty | 10 years | ||
Communication | CAN / RS485 | ||
Optional Upgrades | SNMP / Bluetooth / APP / WiFi / 4G / RS232 / Active Balance / Anti-theft Protection | ||
Compatible Inverters | Victron/Sol-Ark/SMA/Goodwe/Solis/SAJ/Growatt/SRNE/Voltronic/Deye/etc. |

PR-LV5150-3U | |||
---|---|---|---|
Quantity of Batteries | 4P | 8P | 16P |
Total Voltage | 200Ah | 400Ah | 800Ah |
Total Capacity | 51.2V | ||
Total Energy | 10.24kWh | 20.48kWh | 40.96kWh |
Max Power Output | 8.19kW | 16.38kW | 32.76kW |
Max Charge/Discharge | 100A (Continuous) | 200A (Continuous) | 400A (Continuous) |
Working Voltage | 37.5V~54.75V | ||
Weight | 96kg | 281kg | 562kg |
Dimensions (L*W*H) | 478*330*576 mm | 600*600*1600 mm | 600*1200*1600 mm |
Battery Cell Type | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 100Ah | ||
Nominal Energy | 2.56kWh | ||
Working Voltage | 40V~58.4V | ||
Max Charge/Discharge Current | 50A (Continuous) | ||
Weight | 24kg | ||
Dimensions (L*W*H)Single battery module | 330*440*134 mm | ||
Cycle Life | >8,000 cycles (@80%DOD) | ||
Terminal | M6 | ||
Working Temperature | Charge: 0℃~60℃ / Discharge: -20℃~60℃ | ||
IP Rating | IP21 (Indoor) | ||
Max Parallel Connection | 64 | ||
Design Life | 20 years | ||
Warranty | 10 years | ||
Communication | CAN / RS485 | ||
Optional Upgrades | SNMP / Bluetooth / APP / WiFi / 4G / RS232 / Active Balance / Anti-theft Protection | ||
Compatible Inverters | Victron/Sol-Ark/SMA/Goodwe/Solis/SAJ/Growatt/SRNE/Voltronic/Deye/etc. |

PR-LV5150-2U-PRO | |||
---|---|---|---|
Quantity of Batteries | 4P | 8P | 16P |
Total Voltage | 200Ah | 400Ah | 800Ah |
Total Capacity | 51.2V | ||
Total Energy | 10.24kWh | 20.48kWh | 40.96kWh |
Max Power Output | 8.19kW | 16.38kW | 32.76kW |
Max Charge/Discharge | 100A (Continuous) | 200A (Continuous) | 400A (Continuous) |
Working Voltage | 40V~58.4V | ||
Weight | 92kg | 261kg | 522kg |
Dimensions (L*W*H) | 472*412*424 mm | 600*600*1000 mm | 600*1200*1000 mm |
Battery Cell Type | LiFePO4 | ||
Nominal Voltage | 51.2V | ||
Nominal Capacity | 50Ah | ||
Nominal Energy | 2.56kWh | ||
Working Voltage | 40V~58.4V | ||
Max Charge/Discharge Current | 50A (Continuous) | ||
Weight | 23kg | ||
Dimensions (L*W*H)Single battery module | 410*440*88 mm | ||
Cycle Life | >8,000 cycles (@80%DOD) | ||
Terminal | Single Core ESS Quick Connector | ||
Working Temperature | Charge: 0℃~60℃ / Discharge: -20℃~60℃ | ||
IP Rating | IP21 (Indoor) | ||
Max Parallel Connection | 64 | ||
Design Life | 20 years | ||
Warranty | 10 years | ||
Communication | CAN / RS485 | ||
Optional Upgrades | SNMP / Bluetooth / APP / WiFi / 4G / RS232 / Active Balance / Anti-theft Protection | ||
Compatible Inverters | Victron/Sol-Ark/SMA/Goodwe/Solis/SAJ/Growatt/SRNE/Voltronic/Deye/etc. |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.