Technical Specifications
| Model | OLWS10-48 | OLWS20-48 | OLWS30-48 | OLWS40-48 | OLWS50-48 | OLWS60-48 |
|---|---|---|---|---|---|---|
| Battery Rated Voltage | 48VDC | |||||
| Wind Turbine Rated Power | 600W | 1000W | 1500W | 2000W | ||
| Wind Turbine Max power | 1080W | 1800W | 2700W | 3600W | ||
| Solar Rated Power | 400W | 600W | 1000W | 1500W | ||
| Max Solar Input Current | 33A | 43A | 48A | 54A | 60A | 71A |
| Over Voltage | 64.8VDC | |||||
| Over Voltage Recover | 62.4VDC | |||||
| Trickle Charging Voltage Range | < 53.2VDC | |||||
| Direct Voltage Range | battery voltage < 55.2VDC | |||||
| PWM Charging Voltage Range | 55.2VDC < battery voltage < 58.0VDC | |||||
| Unloading Voltage Range | 55.2VDC<battery voltage<58.0VDC: PWM unloading battery voltage>58.0V: full unloading | |||||
| Charging Stop Voltage | 58V | |||||
| Communication function | Standard RS485, optional RS232, GPRS | |||||
| Use Environment | Temperature: -25°C~+55°C; Humidity: < 95% non-condensing | |||||
| Size | W x H x L: 150 x 258 x 150 (mm) | |||||
| Display | LED display | |||||
| Quiescent Current | ≤10mA | |||||






Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.