Technical Specifications
The 5kW/5kWh mobile portable lithium battery power station integrates energy storage batteries and hybrid inverters, which is equivalent to a small mobile power station; as a distributed energy storage power source.
PCS+Battery+DC All in One Design
6000 Times Long cycle life
Intelligent battery management system
Internal use of LiFePO4 battery
Built in aerosol Automatic fire extinguishing
The battery remains safe under extreme safety tests
| TG-MA5.12 | Specification |
|---|---|
| Grid Output Parameters (AC) | |
| Rated AC output power | 5kW |
| Rated Energy | 5.12kWh |
| THDI | <3% |
| Rated grid voltage/Grid voltage range | 230Vac/176-270Vac |
| Rated grid frequency/Grid frequency range | 50Hz(45-54Hz)/60Hz(55-65Hz) |
| Type of grid connection | AC Charging connector |
| PV Parameter | |
| Max. PV Input Power | 6KW |
| MPPT Voltage Range | 120-450V |
| Max. PV Voltage | 500V |
| Max. PV Charging Current | 30A |
| PV Efficiency | <99.2% |
| PV Interface Type | MC4*1 |
| PV Voltage Accuracy | ±2V |
| Battery Parameter | |
| Battery type | LiFePO4 |
| Battery rated voltage | 51.2V |
| Capacity | 100AH |
| Battery voltage range | 42-58V |
| Rated charging current | 50A |
| Max. charging current | 80A |
| Other System Parameter | |
| Max. Operating Altitude | 2000m |
| Output Interface | USB18W*4, Type C 100W*1, Type C 60W*1, DC 12V10A*1, DC 12V 5A*2, AC 220V*4 |
| Operating temperature range | -20°C~50°C |
| Weight | 60kg |
| Dimension (W*D*H) | 700*424*482mm |
The portable lithium battery power station is suitable for various applications, including chainsaws, residential storage, emergency relief, welding machines, construction sites, and remote electricity use.






Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.