Technical Specifications

Function Characteristics:
Use digital display is adopted, press “Read” button to check charging current, inverter output power and so on.It has perfect protection functions.
Intelligent design, simple structure and powerful function.
Using industrial grade high-quality components, reliable and long life.
| Type | FGS500-24V | FGS600-24V | FGS800-24V | FGS1000-24V |
|---|---|---|---|---|
| Battery rated voltage | 24VDC | |||
| Wind turbine rated power | 300W | |||
| Solar panel rated power | 200W | 300W | 500W | |
| Max charge current | 20A | |||
| Under voltage | 21.6VDC | |||
| Under Voltage recover | 26.4VDC | |||
| Over-voltage | 32.4VDC | |||
| Over-voltage recover | 31.2VDC | |||
| Rated output current | 1.8A | 2.2A | 2.9A | 3.6A |
| Rated output power | 500VA | 600VA | 800VA | 1000VA |
| Impulse voltage range | <21.6VDC | |||
| Straight voltage range |
21.6VDC |
|||
| PWM voltage range |
27.6VDC |
|||
| Shut off voltage (if full) | ≥29.0VDC | |||
| Output waveform | Sine wave inverter | |||
| Output frequency | 50.00Hz | |||
| Inverter efficiency | ≥90% | |||
| Output waveform | <5.0% | |||
| Overload protection | >110% rated current 1min; >150% rated current 20S; >180% rated current 5s: >200% rated current 0S. | |||
| Communication | Standard RS485, optional RS232, GPRS | |||
| Environment | temperature: -25°C~+55°C; Humidity: <95% non-condensing; avoid direct sunlight | |||
| Size | L×H×W: 307 x 150 x 261(mm) | |||

Function Characteristics:
The system is divided into wind solar hybrid control module and sine wave inverter module.With RS485 communication function.
Strong load adaptability
Perfect protection functions, such as input reverse connection protection, input under voltage protection and so on.
The machine is divided into two display areas:
Charge control display: battery voltage, photovoltaic charging current, fan charging current, fan speed;
Inverter control display: battery voltage, output voltage, output current, output power and output frequency.
Pure waveform, less distortion and high inverter efficiency.
| Type | FGS1000-48 | FGS2000-48 | FGS2500-48 | FGS3000-48 | FGS4000-48 | FGS5000-48 | FGS6000-48 | |
|---|---|---|---|---|---|---|---|---|
| Battery rated voltage | 48VDC | |||||||
| Wind turbine rated power | 600W | 1000W | 1500W | |||||
| Solar panel rated power | 400W | 600W | 1000W | 1200W | 1500W | 2000W | ||
| Max charge current | 33A | 43A | 45A | 48A | 54A | 60A | 70A | |
| Under voltage | 43.2VDC | |||||||
| Under Voltage recover | 52.8VDC | |||||||
| Over-voltage | 64.8VDC | |||||||
| Over-voltage recover | 62.4VDC | |||||||
| Rated output current | 3.6A | 7.3A | 9.1A | 10.9A | 14.5A | 18.2A | 21.8A | |
| Rated output power | 1000VA | 2000VA | 2500VA | 3000VA | 4000VA | 5000VA | 6000VA | |
| Impulse voltage range | <43.2VDC | |||||||
| Straight voltage range | 43.2VDC<battery voltage<55.2VDC | |||||||
| PWM voltage range | 55.2VDC<battery voltage<58.0VDC | |||||||
| Shut off voltage (if full) | 55.2VDC<battery voltage<58.0VDC:PWM unload battery voltage>58.0V: Total unload | |||||||
| Output waveform | Sine wave inverter | |||||||
| Output frequency | 50.00Hz | |||||||
| Inverter efficiency | ≥90% | |||||||
| Output waveform | <5.0% | |||||||
| Overload protection | >110% rated current 1min; >150% rated current 20S; >180% rated current 5s: >200% rated current 0S. | |||||||
| Communication | Standard RS485, optional RS232, GPRS | |||||||
| Environment | temperature: -25°C~+55°C; Humidity: <95% non-condensing; avoid direct sunlight | |||||||
| Size | L×H×W: 406 x 183 x 490(mm) | |||||||






Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.