Technical Specifications
Specifications (24V Solar Controller Inverter Integrated Machine)
| Model | GS500-24V | GS600-24V | GS800-24V | GS1000-24V |
|---|---|---|---|---|
| Battery rated voltage | 24VDC | |||
| Max charging current | 20A | |||
| Under voltage point | 21.6VDC | |||
| Under voltage recover | 26.4VDC | |||
| Over voltage | 32.4VDC | |||
| Over voltage recover | 31.2VDC | |||
| Rated output current | 1.8A | 2.2A | 2.9A | 3.6A |
| Rated output power | 500VA | 600VA | 800VA | 1000VA |
| Impulse voltage range | <21.6VDC | |||
| Direct voltage range | 21.6VDC < voltage < 27.6VDC | |||
| PWM charging range | 27.6VDC < voltage < 29.0VDC | |||
| Shut off voltage | ≥29.0VDC | |||
| Size | W x H x L: 307 × 150 × 261(mm) | |||
Specifications (48V Solar Controller Inverter Integrated Machine)
| Model | GS800-48V | GS1000-48V | GS1500-48V | GS2000-48V |
|---|---|---|---|---|
| Battery rated voltage | 48VDC | |||
| Max charging current | 20A | |||
| Under voltage point | 43.2VDC | |||
| Under voltage recover | 52.8VDC | |||
| Over voltage | 64.8VDC | |||
| Over voltage recover | 62.4VDC | |||
| Rated output current | 2.9A | 3.6A | 5.4A | 7.2A |
| Rated output power | 800VA | 1000VA | 1500VA | 2000VA |
| Impulse voltage range | <43.2VDC | |||
| Direct voltage range |
43.2VDC |
|||
| PWM charging range |
55.2VDC |
|||
| Shut off voltage | ≥58.0VDC | |||
| Size | WxHxL:307x150x61(mm) | |||

Maximum power point tracking curse







Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.