Technical Specifications
Model | OLU5548VMII | |
---|---|---|
Rated power | 5.5KVA/5.5kW | |
Parallel capability | No | |
AC Output
|
Voltage (Battery mode) | single phase 220VAC/230VAC/240VAC can be set, ±5% |
Conversion efficiency (peak) | 93% | |
Switchover time | 10ms (PC) ; 20ms (Home) | |
wave | Pure sine wave | |
Battery Input
|
Battery voltage | 48VDC |
Float voltage | 54VDC | |
Overvoltage protection | 63VDC | |
Solar Charger
|
Max. input power | 5.5kW |
MPPT voltage range | 120~450VDC | |
Max. input voltage | 320VDC/500VDC | |
Max. input/charge current | 18A/100A | |
AC Charger
|
AC input voltage | 230VAC |
Voltage range | 90~280VAC (Home appliance)/170~280VAC (PC) | |
Frequency range | 50 Hz/60 Hz (Adaptive) | |
Max. charge current | 40A/80A | |
General Data
|
Weight | 9.5kg |
Communication interface | RS485 | |
Appearance | With LCD screen | |
Operating Environment | Operating temperature | -25℃ ~ +55℃ |
Storage temperature | -25℃ ~ +60℃ | |
Humidity | 5%~95% Relative humidity (non condensing) | |
Protection level | IP20 |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.