Technical Specifications
Model | YUNWU-600 |
Colour | Silver |
Net weight | 6.5Kg |
Dimension | L345mm × W215mm × H218mm |
Charging temperature range | 0 ~ 40℃ |
Discharging temperature range | -10 ~ 40℃ |
Storage temperature range | 0 ~ 40℃ |
Working humidity range | 10 ~ 90% |
Transportation certification | UN38.3, MSDS, RoHS |
Battery capacity | 512Wh (20Ah) |
Battery type | LiFePO4 |
Cycle life | 4000+ cycles |
Certificate | CE, RoHS, MSDS, UN38.3 |
Product Parameters
Cigarette Lighter X1 | 12VDC/10A |
---|---|
DC5521 X 2 | 12VDC/10A |
USB-A X 2 | 5V/2.4A, 9V/2A, 12V/1.5A, MAX 8W 36W in total |
USB-C (Type-C) X 4 | 5/9/12/15/20VDC, 3A; 20VDC, 5A MAX 100W (Built-in chip) |
Wireless charging X 1 | 7.5W/10W/15W |
Rated output power | 600W in Total |
Rated output voltage | 220~240Vac/120Vac/100Vac |
Rated output current | 2.6A/5A/6A |
Rated output frequency | 50Hz / 60Hz |
Peak output power | 630W |
Port type | Solar power port transfer to XT60 host line |
Input power | MAX 200W/3 hours from 0%-100%/@0~40℃ |
Input voltage range | 12 ~ 60VDC |
Input current | 0~12A |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.