Technical Specifications
| 72V 180Ah | Specifications |
|---|---|
| Lithium-ion Cell Type | LiFePO4 (LFP) |
| Nominal Voltage | 76.8V |
| Nominal Capacity | 180Ah |
| Nominal Energy | 13.82kWh |
| Max Charging Voltage | 87.6V |
| Discharge Cut-off Voltage | 60V |
| Max Continues Charging Current | 180A |
| Max Continues Discharge Current | 180A |
| Peak Discharge Current | 360A(10S) |
| Dimensions [L x W x H] | 718 x 370 x 270 mm |
| Weight | 123kg |
| IP Rating | IP65 |
| Cycle Life | >6000 cycles (80% DOD) |
| Self-discharge | 2% (per month) |
| Charge Temperature | 0°C ~ 60°C |
| Discharge Temperature | -20°C ~ 60°C |
| LCD Display | Yes |
| Optional Functions | Self-heating / Bluetooth / APP / WiFi / 4G / GPS / RS485 / RS232 / CAN-bus / Active Balance / Anti-theft / Solar MPPT / Solar Panel / Inverters / Fans cooling / Heatsink / etc. |
| Standard Charge | 35A ( 5 hours to fully charge) |
| BMS Protection | Smart BMS: Over current, Over charge, Over discharge, Overload, Over Voltage, Low voltage, Over temperature, Overheat, etc. |
| Battery Shell | Metal (Black / White / Gray / Other) |
| Design Life | 10 Years |
| User Manual | Yes |
| OEM / ODM / Customization | Yes |
| Certifications | UL1642 / IEC62133 / CE / RoHS / UN38.3 / MSDS |









Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.