Technical Specifications
72V 160Ah | Specifications |
---|---|
Lithium Cell Type | LiFePO4 (LFP) |
Nominal Voltage | 76.8V |
Nominal Capacity | 160Ah |
Nominal Energy | 12.28kWh |
Max Charge Voltage | 86.4V |
Discharge Cut-off Voltage | 60V |
Standard Charge Current | 30A (5.5 hours) |
Max Charge Current | 160A (Continues) |
Max Discharge Current | 160A (Continues) |
Peak Discharge Current | 315A (10S) |
Dimensions [L x W x H] |
960 × 446 × 217 mm |
Weight | 88 kg |
IP Rating | IP67 |
Cycle Life | >6000 cycles (DOD 80% 0.2C) |
Self-discharge | 2% (Per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 65°C |
Communication | RS485 / CAN-bus |
Optional Upgrades | Self-heating / Bluetooth / APP / 4G / GPS / WiFi / LCD Display / RS232 / Anti-theft / Fans Cooling / Heatsink / Active Balance / Solar MPPT / etc. |
BMS Protection |
Smart BMS: Over current / Over charge / Over discharge / Overload / Over voltage / Low voltage / Overheat / Over temperature / Low temperature / Lithium Cells Automatic Balance / etc. |
Design Life | 20 Years |
Warranty | 5 Years |
Battery Case | Metal |
OEM / ODM / Customization | Yes |
Certification | UL 1642 / IEC 62133 / CE / RoHS / UN38.3 / MSDS |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.