Technical Specifications

| 48V 150Ah | Specifications |
|---|---|
| Lithium-ion Cell Type | LiFePO4 (LFP) |
| Nominal Voltage | 48V |
| Nominal Capacity | 150Ah |
| Nominal Energy | 7.2kWh |
| Max Charge Voltage | 54.75V |
| Discharge Cut-off Voltage | 37.5V |
| Standard Charge Current | 30A (5 hours) |
| Max Continues Charge Current | 200A |
| Max Continues Discharge Current | 200A |
| Peak Discharge Current | 400A (10S) |
|
Dimensions [L x W x H] |
510 × 410 × 235 mm |
| Weight | 55 kg |
| IP Rating | IP67 |
| Max Series Connection | 4S |
| Max Parallel Connection | 4P |
| Cycle Life | >6000 cycles (DOD 80% 0.2C) |
| Self-discharge | 2% (per month) |
| Charge Temperature | 0°C ~ 60°C |
| Discharge Temperature | -20°C ~ 60°C |
| Storage Temperature | 0°C ~ 35°C |
| Charger | Optional |
| LCD Display | Optional |
| Power Switch | Yes |
| Communication | RS485 / CAN-bus |
| Optional Upgrades | Self-heating / Bluetooth / APP / 4G / GPS / WiFi / LCD Display / RS232 / Anti-theft / Fans Cooling / Heatsink / Active Balance / Solar MPPT / etc. |
| BMS |
Smart BMS Protection: |
| Battery Monitoring | Bluetooth APP |
| Terminal | M8 |
| Internal Fixation | Metal bracket or EVA sponge |
| Battery Case | Metal |
| Design Life | 20 Years |
| Warranty | 5 Years |
| OEM / ODM / Customization | Yes |
| Certifications |
UL 1642 / UL 2054 / IEC 62133 / IEC 62619 / FCC CE / RoHS Middle East: ESMA / SASO South Africa: SABS MSDS / UN38.3 |









Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.