Technical Specifications

Model | OL-25.6V 100AH | OL-25.6V 135AH |
---|---|---|
General Parameters | ||
Nominal voltage | 25.6V | |
Battery voltage range | 21.6-28.8V | |
Nominal capacity | 100Ah | 135Ah |
Rated energy | 2.56kWh | 3.5kWh |
Standard charge/discharge current | 0.5C | |
Max. charge/discharge current | 1C | |
Communication interface | CAN/RS485 | |
Expandable capability | 15P | |
Self-discharge | ≤ 3% / month | |
Protection | Over voltage & Under voltage / Over current / Short-circuit / Over temperature & Under temperature protection etc. | |
System Parameters | ||
IP rating | IP20 | |
Cooling | Natural | |
Cycles | 25±2℃, 0.5C/0.5C, EOL80% ≥ 6000 | |
Environment | ||
Operating temperature range | Charge: 0~+60℃, Discharge: -10~+60℃ | |
Altitude | 0~4000m (Derating over 2000m) |

Model |
OL-51.2V 100AH
|
OL-51.2V 200AH
|
---|---|---|
General Parameters | ||
Nominal voltage |
51.2V
|
|
Battery voltage range |
43.2-57.6V
|
|
Nominal capacity | 100Ah |
200Ah
|
Rated energy |
5.12kWh
|
10.24kWh
|
Standard charge/discharge current | 0.5C | |
Max. charge/discharge current | 1C | |
Communication interface | CAN/RS485 | |
Expandable capability | 15P | |
Self-discharge | ≤ 3% / month | |
Protection | Over voltage & Under voltage/Over current/Short-circuit/Over temperature & Under temperature protection etc. | |
System Parameters | ||
IP rating | IP20 | |
Cooling | Natural | |
Cycles | 25±2℃, 0.5C/0.5C, EOL80% ≥ 6000 | |
Environment | ||
Operating temperature range | Charge: 0~+60℃, Discharge: -10~+60℃ | |
Altitude | 0~4000m (Derating over 2000m) |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.