Technical Specifications
| Model | OL48100-5 | OL48100-10 | OL48100-15 | OL48100-20 |
|---|---|---|---|---|
| General Parameters | ||||
| Nominal voltage | 51.2V | |||
| Battery voltage range | 43.2-57.6V | |||
| Nominal capacity | 100Ah | 200Ah | 300Ah | 400Ah |
| Rated energy | 5.12kWh | 10.24kWh | 15.36kWh | 20.48kWh |
| Standard Charge/Discharge current | 0.5C | |||
| Max. Charge/Discharge current | 1C | |||
| Communication | CAN/RS485 | |||
| Expandable capability | 15P | |||
| Self-discharge | ≤ 3% / month | |||
| Protection | Over voltage & Under voltage / Over current / Short-circuit / Over temperature & Under temperature protection etc. | |||
| System Parameters | ||||
| IP rating | IP20 | |||
| Cooling | Natural | |||
| Cycles | 25±2℃, 0.5C/0.5C, EOL80% ≥ 6000 | |||
| Environment | ||||
| Operating temperature range | Charge: 0~+60℃, Discharge: -10~+60℃ | |||
| Altitude | 0~4000m (Derating over 2000m) | |||




Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.