Technical Specifications
The wind turbine charge controller is an input parallel wind controller based on modular design. The wind turbine charge controller can be combined with other series controllers and centralized monitoring to form different capacity and different types of centralized monitoring power control systems according to the application environment. It can also be used alone after adding power distribution devices to complete the functions of fan and battery management.
Type | Name | Data |
---|---|---|
Input | Voltage range | AC43V~AC92V |
Rated power | 2.5kW | |
Wind turbine voltage | AC96V | |
Output | Rated voltage | DC48V |
Voltage range | DC43V~DC58V | |
Max current | 50A | |
Efficiency | >96% (loader >50%) | |
Battery | Floating voltage | 53.5V (0V~65V can setting) |
Floating current | 10A (0~10A can setting) | |
Equalizing voltage | 56V (0V~65V can setting) | |
Average current | 7A (0~10A can setting) | |
Equalizing time | 5.0h (1.0h~100.0h can setting) | |
Temperature compensation | 4 (0~10.0mV can setting) | |
Over voltage protection | 62.4V (0V~65V can setting) | |
Over voltage recovery | 60V (0V~65V can setting) | |
Monitoring | RS485 interfere | Wired monitoring, and remote wireless monitoring can be carried out if equipped with corresponding modules |
Environment | Using temperature range | -25℃ ~ +55℃ |
Storage temperature range | -40℃ ~ +75℃ | |
Temperature range | <95% (-25℃ ~ +55℃) | |
Altitude | <3000m, For every 1000m increase, the amount shall be reduced by 10% |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.