Technical Specifications
The S48-3000 Solar Charge Controller Module is an efficient DC / DC conversion module with MPPT, providing -48VDC output.According to the output characteristics of PV modules, it can track the highest power point of photovoltaic modules and realize the maximum utilization of solar energy.
Parameter category | Specification | ||
---|---|---|---|
Environmental conditions | Operating temperature | -20℃~+55℃ | |
Relative humidity | ≤95%RH | ||
Altitude | ≤2000m (2000m maximum power), max height 3000m | ||
Cooling way | Forced air cooling | ||
DC input | Input voltage system | PV input, rated voltage 68Vdc, max. voltage 150Vdc | |
Input voltage range | 58Vdc~150Vdc | ||
Maximum static voltage without working | 165Vdc | ||
DC output | Output DC voltage range | 42V~58V | |
Output DC current | 0~61A | ||
Load Regulation | ≤± 0.5% | ||
Stabilization accuracy | ≤ ±0.6% | ||
Power Regulation Rate | ≤ ±0.1% | ||
EMC target | CE/RE | Class A / Class B | |
Others | Efficiency | Max 98.2% | |
Mechanical information | Size | 41.4 (1U W) X287 (D, exclude LOGO) X132.3 (3U H) | |
Weight | ≤3kg |
Working principle
The PV control module converts current into DC module, charging for the load and battery. At the same time, when battery voltage is low, the rectifier module automatically switches, to ensure the stability of the power supply system; when battery voltage is recover, the mains module automatically disconnects, ensuring PV priority.
Characteristic curve
When the solar module output is 3000W, its characteristic curve as follows:
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.