Technical Specifications
Model Type | HP5115C | |||||
---|---|---|---|---|---|---|
Model Type | 2KVA/48V | 3KVA/48V | 4KVA/48V | 5KVA/48V | 6KVA/48V | |
Power (W) | 1800W | 2700W | 3600W | 4500W | 5400W | |
Battery Voltage | 48VDC | |||||
Input | Input Wave | Pure Sine Wave Inverter | ||||
Normal Input Voltage | 230VAC | |||||
Input Voltage Range | 120-280VAC | |||||
High Voltage Trip / Restart | 280VAC/270VAC | |||||
Max Input Voltage | 280VAC | |||||
Input Frequency | 50/60HZ | |||||
Max Charge Current | 60A (10-60A) | |||||
Efficacy | ≥95% | |||||
Output | Wave | Sine Wave Inverter | ||||
Output Voltage Range | 220Vac±2%(220Vac, 230Vac, 240Vac) | |||||
Output Frequency | 50/60Hz±1Hz | |||||
Output Power Factor | 0.9 | |||||
Mains to Battery Switching Time | ≤8ms | |||||
Efficacy | ≥92% | |||||
Inverter Overload | 101-120% <loader, 10min later shut off output; 121-150% <loader, 1 min later shut off output; loader>150%, 200ms later shut off output | |||||
Protect Function | Under voltage protection, overcharge protection, overload protection, over temperature protection, short circuit protection | |||||
Battery | Battery Voltage | 48.0VDC | ||||
Cold Start Voltage | 45.0VDC | |||||
Battery Low Voltage Alarm Recovery | ||||||
Battery High Voltage Alarm Voltage | 62.0VDC | |||||
Overcharge Voltage | 60.0VDC | |||||
Battery Low Voltage Alarm Voltage | 36.0-50.0VDC | |||||
Battery Low Voltage Close Voltage | ||||||
Quick Charge Voltage | 48.0-60.0VDC | |||||
Float Charge Voltage | ||||||
Others | Communication Interface | RS232/USB | ||||
Max Number of Parallel Machines | 9 sets | |||||
Outlook | 2U size (L*W*H) (2-3KVA) | 482*433.6*92mm | ||||
3U size (H) (4-6KVA) | 482*433.6*131.8mm | |||||
Environment | Working Environment | -25℃~+55℃ | ||||
Storage temperature | -40℃~+75℃ |
Communication inverter power supply is used in substations, power dispatching systems, PLC industrial control systems, small program-controlled switches, wireless access networks, transmission equipment, mobile communications, satellite communication ground stations, microwave communication power supplies, indoor distribution networks, etc.
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.