Technical Specifications
72V 50Ah | Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 73.6V |
Nominal Capacity | 50Ah |
Nominal Energy | 3680Wh |
Max. Charge Voltage | 83.95V |
Discharge Cut-off Voltage | 57.5V |
Max. Continues Charge Current | 50A |
Max. Continues Discharge Current | 50A |
Peak Discharge Current | 200A (3S) |
Dimensions [L x W x H] |
458 x 347 x 189 mm 18 x 13.6 x 7.4 inches |
Weight |
39.5 kg 87 lbs |
IP Rating | IP65 |
Max Parallel Connections | 4 |
Cycle Life | >6000 cycles (DOD 80% 0.5C) |
Self-Discharge | 2% (Per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 60°C |
Optional Functions | Bluetooth / APP / WiFi / RS485 / RS232 / CAN bus / Self-heating / Active Balance / Power Switch / etc. |
Charger | Yes |
BMS | JBD BMS |
Battery Case | Metal |
Design Life | 10 Years |
OEM / ODM | Yes |
Certifications | IEC 62619, UL 1642, UN38.3, MSDS |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.