Technical Specifications
72V 27Ah
|
Specifications |
---|---|
Lithium-ion Cell Type | Lithium-ion NCM (21700) |
Nominal Voltage | 72V |
Nominal Capacity | 27Ah |
Nominal Energy | 1.944kWh |
Max Charging Voltage | 84V |
Discharge Cut-off Voltage | 54V |
Max Continues Charging Current | 15A |
Max Continues Discharge Current | 30A |
Peak Discharge Current | 60A (10s) |
Dimensions [L x W x H] | 210 x 85 x 41 mm |
Weight | 10kg |
Terminal | ND2+4 |
IP Rating | IP65 |
Cycle Life | >1500 cycles (80% DOD) |
Self-discharge | 2% (per month) |
Charge Temperature | 0°C ~ 50°C |
Discharge Temperature | -10°C ~ 50°C |
LCD Display | Yes |
Optional Functions | Self-heating / Bluetooth / APP / WiFi / 4G / GPS / RS485 / RS232 / CAN-bus / Active Balance / Anti-theft / Heatsink / etc. |
Standard Charge | 5A (5 hours to fully charge) |
BMS Protection | Smart BMS: Over current, Over charge, Over discharge, Overload, Over Voltage, Low voltage, Over temperature, Overheat, etc. |
Battery Shell | Metal (Black / White / Gray / Other) |
Design Life | 10 Years |
Silkscreen / Label / Laser Logo | Yes |
User Manual | Yes |
OEM / ODM / Customization | Yes |
Certifications | UL1642 / CE / UN38.3 / MSDS |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.