Technical Specifications
60V 40Ah | Specifications |
---|---|
Lithium-ion Cell Type | Lithium-ion NCM (21700) |
Nominal Voltage | 61.2V |
Nominal Capacity | 40Ah |
Nominal Energy | 2.448kWh |
Max Charging Voltage | 71.4V |
Discharge Cut-off Voltage | 46.75V |
Max Continues Charging Current | 20A |
Max Continues Discharge Current | 40A |
Peak Discharge Current | 80A (5s) |
Dimensions [L x W x H] | 220 x 160 x 295 mm |
Weight | 10kg |
Terminal | M5 |
IP Rating | IP65 |
Cycle Life | >3000 cycles (80% DOD) |
Self-discharge | 2% (per month) |
Charge Temperature | 0°C ~ 50°C |
Discharge Temperature | -10°C ~ 50°C |
LCD Display | Yes |
GPS | Yes (with 4G) |
Optional Functions | Self-heating / Bluetooth / APP / WiFi / RS485 / RS232 / CAN-bus / Active Balance / Anti-theft / Heatsink / etc. |
Standard Charge | 8A (5 hours to fully charge) |
BMS Protection | Smart BMS: Over current, Over charge, Over discharge, Overload, Over Voltage, Low voltage, Over temperature, Overheat, etc. |
Battery Shell | Metal (Black / White / Gray / Other) |
Design Life | 10 Years |
Silkscreen / Label / Laser Logo | Yes |
User Manual | Yes |
OEM / ODM / Customization | Yes |
Certifications | UL1642 / CE / UN38.3 / MSDS |
Applications: Electric Scooter / Electric Rickshaw / Electric Trishaw / Electric Tricycle / Electric Trike / Electric Drive / Electric Cabin Scooter / Electric Motorcycle / E-Bike / eBike / etc.
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.