Technical Specifications
60V 20Ah | Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 60.8V |
Nominal Capacity | 20Ah |
Nominal Energy | 1216Wh |
Charge Voltage | 69.3V |
Discharge Voltage | 47.5V |
Standard Charging Current | 10A |
Max. Continues Charge Current | 20A |
Max. Continues Discharge Current | 20A |
Peak Discharge Current | 60A (5 Sec) |
Charger | Fast Charger / CC / CV |
Dimensions [L x W x H] |
330 x 172 x 237 mm 13 x 6.7 x 9.3 inch |
Weight | 10 kg |
IP Rating | IP66 (More request) |
Cycle Life | >4000 cycles (DOD 80%) |
Self-Discharge | 3% (Per month) |
Charge Temperature |
0°C ~ 60°C 32°F ~ 140°F |
Discharge Temperature |
-20°C ~ 65°C -4°F ~ 149°F |
Optional Functions | Bluetooth / WiFi / LCD / LED Touch Screen / RS485 / RS232 / CAN / 4G, 5G / GPS / APP |
BMS | Intelligent BMS protection |
Terminal | M6 / M8 |
Battery Case | ABS |
Design Life | 10 Years |
Warranty | 3 Years |
Customization / OEM / ODM | Yes |
Certifications | IEC, UN38.3, MSDS (More request) |
60V 20Ah Lithium Battery for Scooter
Applications: Electric Scooter / Electric Rickshaw / Electric Trishaw / Electric Tricycle / Electric Trike / Electric Drive / Electric Cabin Scooter / Electric Motorcycle / E-Bike / eBike / etc.

Specifications | |
---|---|
Lithium-ion Cell Type | Lithium-ion NCM (21700) |
Nominal Voltage | 61.2V |
Nominal Capacity | 20Ah |
Nominal Energy | 1.224kWh |
Max Charging Voltage | 71.4V |
Discharge Cut-off Voltage | 46.75V |
Max Continues Charging Current | 20A |
Max Continues Discharge Current | 20A |
Peak Discharge Current | 60A (5s) |
Dimensions [L x W x H] | 380 x 53 x 207 mm |
Weight | 12kg |
Terminal | Anderson Connector Plug |
IP Rating | IP65 |
Cycle Life | >3000 cycles (80% DOD) |
Self-discharge | 2% (per month) |
Charge Temperature | 0°C ~ 50°C |
Discharge Temperature | -10°C ~ 55°C |
LCD Display | Yes |
Optional Functions | Self-heating / Bluetooth / APP / WiFi / RS485 / RS232 / CAN-bus / Active Balance / Anti-theft / Heatsink / etc. |
Standard Charge | 4A (5 hours to fully charge) |
BMS Protection | Smart BMS: Over current, Over charge, Over discharge, Overload, Over Voltage, Low voltage, Over temperature, Overheat, etc. |
Battery Shell | Metal (Black / White / Gray / Other) |
Design Life | 10 Years |
Certifications | UL1642 / CE / UN38.3 / MSDS |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.