Technical Specifications
48V 60Ah LiFePO4 | Specifications |
---|---|
Cell Type | LiFePO4 |
Nominal Voltage | 48V (51.2V) |
Nominal Capacity | 60Ah |
Nominal Energy | 3072Wh |
Charge Voltage | 58.4V |
Discharge Voltage | 40V |
Max. Continues Charge Current | 50A |
Max. Continues Discharge Current | 50A |
Dimensions [L x W x H] |
523 x 269 x 218 mm 20.6 x 10.6 x 8.6 in 8D |
Weight |
22 kg 48.5 lb |
IP Rating | IP65 (More request) |
Series & Parallel | 16S4P |
Max. Battery Parallel | 4P to 12.28kWh (More request) |
Internal Resistance | ≤30mΩ |
Cycle Life | >4000 cycles (DOD 80%) |
Self-Discharge | 3% (Per month) |
Charge Temperature |
0°C ~ 60°C 32°F ~ 140°F |
Discharge Temperature |
-20°C ~ 65°C -4°F ~ 149°F |
Optional Functions | Bluetooth / WiFi / LCD / LED Touch Screen / RS485 / RS232 / CAN / 4G, 5G / GPS / APP |
Charger | High current fast charger |
BMS | Intelligent BMS protection |
Terminal | M8 Bolts |
Battery Case | ABS (Fireproof plastic) |
Warranty | 3 Years |
Customization / OEM / ODM | Yes |
Certifications | IEC, UN38.3, MSDS (More request) |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.