Technical Specifications
51.2V 50Ah LiFePO4 (LFP) | Specifications |
---|---|
Applications | Golf Cart, Sightseeing Car, Club Car, 2~3 Wheels Electric Scooter, Electric Rickshaw, E-Trishaw, Floor Scrubber, Floor Cleaning Machine, Home ESS, Solar System, Off-grid Living, AGV, LGV, RGV, AMR, Electric Forklift, RVs, Motorhome, Marine Boat, Yacht, Fishing Boat, Trolling Motor, etc. |
Lithium-ion Cell Type | LiFePO4 (LFP) |
Nominal Voltage | 51.2V |
Nominal Capacity | 50Ah |
Nominal Energy | 2560Wh |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Standard Charge Current | 10A (5 hours) |
Fast Charge Current | 20A (3 hours) |
Max Continues Charge Current | 50A(1C) |
Max Continues Discharge Current | 50A(1C) |
Peak Discharge Current |
100A (10s) 2C 200A (3s) 4C |
Dimensions [L x W x H] |
501 x 185 x 242 mm |
Weight | 20 kg |
IP Rating | IP65 |
Max Series Connection | 4S |
Max Parallel Connection | 4P |
Cycle Life | >4000 cycles (DOD 80% / 0.5C charge / 0.5C discharge) |
Self-discharge | 2% (per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 60°C |
Storage Temperature | 0°C ~ 35°C |
Charger | Optional |
LCD Display | Optional |
Power Switch | Optional |
Communication | Optional |
Optional Upgrades | Self-heating / Bluetooth / APP / WiFi / 4G / GPS / LCD Display / RS485 / RS232 / CAN-bus / Anti-theft / Active Balance / Solar MPPT / Inverter / Fans Cooling / Power Switch / etc. |
BMS |
Smart BMS Protection: Short circuit / Over current / Over discharge / Over charge / Over voltage / Overload / Overheat / Over temperature / Low temperature / Low Voltage / Anti-theft / etc. |
Battery Monitoring | Bluetooth APP |
Terminal | M8 |
Internal Fixation | Metal bracket or EVA sponge |
Battery Case | ABS plastic |
Design Life | 10 Years |
Warranty | 5 Years |
User Manual | Yes |
OEM / ODM / Customization | Yes |
Certifications |
UL 1642 / UL 2054 / IEC 62133 / IEC 62619 / FCC CE / RoHS Middle East: ESMA / SASO South Africa: SABS MSDS / UN38.3 |
48V (51.2V) 50Ah Golf Cart Lithium Battery

Lithium Cell Type | LiFePO4 (LFP) |
Nominal Voltage | 51.2V |
Nominal Capacity | 56Ah |
Nominal Energy | 2.86kWh |
Max Charge Voltage | 58.4V |
Discharge Cut-off Voltage | 40V |
Standard Charge Current | 22A (2.5 hours) |
Max Charge Current | 50A (Continues) |
Max Discharge Current | 50A (Continues) |
Peak Discharge Current | 200A (10S) |
Dimensions [L x W x H] |
500 × 355 × 247 mm |
Weight | 33 kg |
IP Rating | IP67 |
Cycle Life | >6000 cycles (DOD 80% 0.2C) |
Self-discharge | 2% (Per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 65°C |
Communication | RS485 / CAN-bus |
Optional Upgrades | Self-heating / Bluetooth / APP / 4G / GPS / WiFi / LCD Display / RS232 / Anti-theft / Fans Cooling / Heatsink / Active Balance / Solar MPPT / etc. |
BMS Protection |
Smart BMS: Over current / Over charge / Over discharge / Overload / Over voltage / Low voltage / Overheat / Over temperature / Low temperature / Lithium Cells Automatic Balance / etc. |
Design Life | 20 Years |
Warranty | 5 Years |
Battery Case | Metal |
Certification | UL 1642 / IEC 62133 / CE / RoHS / UN38.3 / MSDS |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.