Technical Specifications
12V 20Ah | Specifications |
---|---|
Cell Type | LiFePO4(LFP) |
Nominal Voltage | 12.8V |
Nominal Capacity | 20Ah |
Nominal Energy | 256Wh |
Charge Voltage | 14.6V |
Discharge Voltage | 10V |
Max. Continues Charge Current | 15A |
Max. Continues Discharge Current | 15A |
Dimensions [L x W x H] |
177 x 167 x 124 mm (7 x 6.6 x 4.9 inches) |
Weight | ~2kg |
IP Rating | IP65 |
Max Parallel | 4 |
Cycle Life | >4000 cycles (DOD 80%) |
Self-Discharge | 1% (per month) |
Charge Temperature | 0°C ~ 60°C |
Discharge Temperature | -20°C ~ 60°C |
Optional Functions | Bluetooth / App / WiFi / 4G / GPS / Self-heating / etc. |
Charger | Optional |
BMS | Over current / Over charge / Over discharge / Overload / Over voltage / Low voltage / Overheat / Over temperature / Low temperature / etc. |
Terminal | M5 |
Battery Case | ABS |
Design Life | 10 Years |
Get a Quote
If you have any enquiry about quotation or cooperation,please feel free to email us at shine@yunwupower.com or use the following enquiry form.
Our sales will contact you within 24 hours. Thank you for your interest in our products.